Details
- 24 Speed
- Easy Step-thru frame options
- Cable disc brakes
Specs
Frame | 6061 Aluminum w/Custom Formed T/T & D/T w/Replaceable Derailleur Hanger, Internal Cable Routing |
---|---|
Fork | Aluminum Straight Leg w/CrMo Steerer |
Rims | lex EV-23 Aluminum Double Wall, 26x32H |
Hubs | Aluminum Disc w/CNC Rotor Flange, QR |
Spokes | 14G Stainless Black, 32x32 |
Tires | Kenda Khan, 26 x 2.35" w/Anti-Puncture |
Bottom Bracket | Cartridge Bearing |
Crankset | Shimano FC-TY301, 48/38/28T w/Chainguard, 170mm |
Shifters | Shimano, SL-M315 Trigger |
Front Derailleur | Shimano Altus, FD-M310, 31.8mm |
Rear Derailleur | Shimano Altus, RD-M310 |
Cassette/Freewheel | Shimano, CS-HG31-8, 11-34T, 8-Speed |
Chain | KMC Z8.3 |
Brakes | adius Cable Disc BR-CX7, 160mm Rotors w/ABS System |
Brake Levers | Aluminum Linear Pull |
Handlebars | Aluminum, 100mm rise, 660mm |
Tape/Grips | Comfort Kraton |
Stem | Aluminum Threadless, 17 Degree x 80mm |
Headset | 1-1/8" Threadless, Zero Stack w/Aluminum Conical Top Cap |
Seatpost | Aluminum Suspension, 27.2x350mm |
Saddle | DDK Wide Comfort, Memory Foam w/Elastomer Spring |
Pedals | Wellgo Platform w/Non-slip Tread, DU Bearings |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
White / Small / 26-inch | 756928939631 | 922079004 |
White / Medium / 26-inch | 756928939662 | 922079007 |
White / Large / 26-inch | 756928939693 | 922079010 |