Whether you're pedaling through shady forests or making your way around town, the SDURO Cross brings enjoyment to every ride. A powerful and reliable Yamaha drive system ensures you'll reach your destination with ease, and the LED display provides essential info like level of assistance, speed, battery status, and range from the handlebar. 29-inch wheels roll fast and smooth over varied terrain, and the 75mm suspension fork smooths bigger bumps and rocky roads for extra comfort on long journeys.
Specification | Description |
---|---|
Drive System | Yamaha PW-System - USA, 500W |
Display | Yamaha LED |
Battery Type/Weight | Yamaha Lithium Ion, 400 Wh |
Charger Type | Yamaha quick charger 4A |
Max. Assisted Speed | 20 mph |
Frame | Haibike aluminium 6061, Gravity Casting Interface, Hydroformed, Tapered Head Tube, disc brake Post Mount |
Fork | SR Suntour NRX D-LO Lockout, steel spring/ elastomere, Travel: 75mm, steel steerer tube 1 1/8" |
Headset | A-Head Tapered, ball bearing |
Axles | Quick release |
Rims/Wheels | Alexrims MD21, aluminium |
Hubs | Haibike XLC aluminium disc |
Spokes | Black |
Tires | Schwalbe Smart Sam Performance, 42-622 (700c x 42) |
Chainrings | FSA, 38, steel |
Chain | KMC X9 |
Rear Derailleur | Shimano Acera M3000, 9-speed |
Cassette/Rear Cogs | Sram PG920, 11-34 teeth |
Shifters | Shimano Altus M370, rapidfire |
Handlebars | Haibike Components TheBar + Topflat 720mm |
Tape/Grips | XLC lock on grips Sport |
Stem | Haibike Components TheStem +, Bar bore: 31.8mm, 7° |
Brake Levers | Tektro HD-M285, aluminium |
Brakes | Tektro HD-M285 hydraulic disc brakes, 180mm (F) 160mm (R) rotors |
Pedals | MTB plattform pedal, plastic |
Saddle | Selle Royal Voga |
Seatpost | Haibike Components TheSeatpost +, patent, 31.6mm |
Accessories & Extras | Chain guide, Kick stand |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Black/Lime Matte / 60cm | 791964546016 | 18-0710173 | ANA-18-0710173 |
Black/Lime Matte / 64cm | 791964546023 | 18-0710174 | ANA-18-0710174 |