Details
The SuperSix EVO destroys expectations. So light, so fast, and so aero, it defies logic. This is a machine built to make you faster everywhere. Speed has evolved.
- Lightweight, low-drag SuperSix EVO carbon frameset – the ideal blend of speed, handling and comfort
- New SRAM Force AXS 12-speed – precise, programmable shifting from SRAM’s penultimate wireless electronic group
- HollowGram R-S 50 carbon wheels - co-developed with the SuperSix EVO, these wheels offer a great balance of weight and aerodynamics
- SRAM Force hydraulic disc brakes – great power and modulation for unmatched control
- Vision Trimax Carbon Aero handlebars -light, ergo, and aero
| Frame Size | 44cm | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat tube length (cm / in) | 40.0 / 15.75 | 43.8 / 17.24 | 47.7 / 18.78 | 51.5 / 20.28 | 53.4 / 21.02 | 56.7 / 22.32 | 60.0 / 23.62 |
| Top tube horizontal (cm / in) | 51.2 / 20.16 | 52.0 / 20.47 | 52.8 / 20.79 | 54.6 / 21.50 | 56.2 / 22.13 | 57.8 / 22.76 | 60.3 / 23.74 |
| Top tube actual (cm / in) | 46.9 / 18.46 | 47.9 / 18.86 | 48.9 / 19.25 | 50.9 / 20.04 | 52.3 / 20.59 | 54.1 / 21.30 | 56.4 / 22.20 |
| Head tube angle (degree) | 70.9 | 71.2 | 71.2 | 71.2 | 73 | 73 | 73 |
| Seat tube angle (degree) | 74.3 | 74.3 | 74.3 | 73.7 | 73.3 | 72.9 | 72.3 |
| Standover (cm / in) | 69.8 / 27.48 | 72.7 / 28.62 | 75.6 / 29.76 | 78.8 / 31.02 | 80.7 / 31.77 | 83.6 / 32.91 | 86.6 / 34.09 |
| Head tube length (cm / in) | 10.0 / 3.94 | 11.4 / 4.49 | 13.0 / 5.12 | 15.4 / 6.06 | 16.5 / 6.50 | 18.8 / 7.40 | 22.0 / 8.66 |
| Wheelbase (cm / in) | 98.1 / 38.62 | 98.7 / 38.86 | 99.6 / 39.21 | 101.0 / 39.76 | 99.4 / 39.13 | 100.7 / 39.65 | 102.4 / 40.31 |
| Front center (cm / in) | 58.2 / 22.91 | 58.9 / 23.19 | 59.8 / 23.54 | 61.1 / 24.06 | 59.4 / 23.39 | 60.7 / 23.90 | 62.4 / 24.57 |
| Chain stay length (cm / in) | 41.0 / 16.14 | 41.0 / 16.14 | 41.0 / 16.14 | 41.0 / 16.14 | 41.0 / 16.14 | 41.0 / 16.14 | 41.0 / 16.14 |
| Bottom bracket drop (cm / in) | 7.4 / 2.91 | 7.4 / 2.91 | 7.4 / 2.91 | 7.2 / 2.83 | 7.2 / 2.83 | 6.9 / 2.72 | 6.9 / 2.72 |
| Bottom bracket height (cm / in) | 26.8 / 10.55 | 26.8 / 10.55 | 26.8 / 10.55 | 27.1 / 10.67 | 27.1 / 10.67 | 27.3 / 10.75 | 27.3 / 10.75 |
| Fork rake (cm / in) | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 4.5 / 1.77 | 4.5 / 1.77 | 4.5 / 1.77 |
| Trail (cm / in) | 6.0 / 2.36 | 5.8 / 2.28 | 5.8 / 2.28 | 5.8 / 2.28 | 5.8 / 2.28 | 5.8 / 2.28 | 5.8 / 2.28 |
| Stack (cm / in) | 50.5 / 19.88 | 52.0 / 20.47 | 53.5 / 21.06 | 55.5 / 21.85 | 57.5 / 22.64 | 59.5 / 23.43 | 62.5 / 24.61 |
| Reach (cm / in) | 37.0 / 14.57 | 37.4 / 14.72 | 37.8 / 14.88 | 38.4 / 15.12 | 38.9 / 15.31 | 39.5 / 15.55 | 40.3 / 15.87 |
| Frame Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Rider height (cm / in) | 160–170 / 63–67 | 165–175 / 65–69 | 170–180 / 67–71 | 178–185 / 70–73 | 183–193 / 72–76 | 191–201 / 75–79 |
Specs
| Frame | SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
|---|---|
| Fork | SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
| Rims | HollowGram R-S 50, Carbon, 20h front, 24h rear, 50mm deep, 21mm inner width, tubeless ready |
| Hubs | Front: HollowGram, sealed bearing 12x100mm centerlock Rear: HollowGram, 12x142mm centerlock w/ DT Swiss 240 internals |
| Spokes | Formula Grand Forza, Double Butted, straight pull |
| Tires | Vittoria Corsa N.EXT, 700x28c, tubeless ready |
| Bottom Bracket | SRAM DUB BSA |
| Crankset | SRAM Force AXS Power Meter, 48/35 |
| Front Derailleur | SRAM Force AXS, braze-on |
| Rear Derailleur | SRAM Force AXS |
| Chain | SRAM Force, 12-speed |
| Brakes | SRAM Force AXS hydraulic disc, 160/160mm PaceLine centerlock rotors |
| Brake Levers | SRAM Force AXS hydraulic disc |
| Handlebars | Vision Trimax Carbon Aero |
| Tape/Grips | Cannondale Bar Tape, 3.5mm |
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
| Headset | Integrated, 1-1/8" - 1-1/4" |
| Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
| Saddle | Prologo Dimension TiRox NDR |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Raw / 48cm / 700c | 196870188235 | C11035U1048 | C11035U1048 |
| Raw / 51cm / 700c | 196870188242 | C11035U1051 | C11035U1051 |
| Raw / 54cm / 700c | 196870188259 | C11035U1054 | C11035U1054 |
| Raw / 56cm / 700c | 196870188266 | C11035U1056 | C11035U1056 |
| Raw / 58cm / 700c | 196870188273 | C11035U1058 | C11035U1058 |
| Raw / 61cm / 700c | 196870188280 | C11035U1061 | C11035U1061 |
| Raw / 44cm / 700c | 196870188228 | C11035U1044 |
