Details
Satisfy your thirst for adventure. With its lightweight alloy frame, sporty riding position and wide-range gearing, Catalyst lets you confidently ride any trail. A 100mm-travel SR Suntour fork lets you roll over rocks and roots while the nimble 27.5-inch wheels offer quick maneuvering through tight spots. Trusty Shimano shifting and hydraulic disc brakes give you the tools you need to attack the climbs and confidently navigate the descents on all your favorite trails.
Specs
Frame | Catalyst, SmartForm C3 Alloy, 1-1/8” head tube, rack and fender mounts, 27.5" |
---|---|
Fork | SR Suntour XCT, 100mm, Hydraulic Lockout, Coil |
Headset | Semi-integrated, threadless, 1-1/8" |
Rims/Wheels | WTB SX19, 32h |
Hubs |
Front: Formula QR Rear: QR w/ HG driver |
Spokes | Stainless Steel, 14g |
Tires | Freedom Transition Sport 27.5 x 2.25" |
Crankset | Prowheel |
Chainrings | 42/34/24 |
Bottom Bracket | Sealed Bearing BSA |
Chain | KMC, 7-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Acera |
Cassette/Rear Cogs | Sunrace, 11-34, 7-speed |
Shifters | Shimano Easy Fire EF505, 3x7 |
Handlebars | Cannondale C4 Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 720mm |
Tape/Grips | Cannondale Dual-Density |
Stem | Cannondale C4 Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 720mm |
Brake Levers | Shimano MT200 hydro disc |
Brakes | Shimano MT200 hydro disc, 160/160mm RT26 rotors |
Pedals | Cannondale Platform |
Saddle | Cannondale Stage 2 |
Seat Post | Cannondale Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Hazard/Hot Yellow/Jet Black / Small | 884603722602 | C29109M70SM |
Hazard/Hot Yellow/Jet Black / Large | 884603722626 | C29109M70LG |
Hazard/Hot Yellow/Jet Black / X-Large | 884603722633 | C29109M70XL |
Graphite/Black Pearl/Sage Gray / X-Small | 884603722640 | C29109M10XS |
Graphite/Black Pearl/Sage Gray / Medium | 884603722664 | C29109M10MD |
Graphite/Black Pearl/Sage Gray / Large | 884603722671 | C29109M10LG |
Graphite/Black Pearl/Sage Gray / X-Large | 884603722688 | C29109M10XL |
Reviews
Read 1 Reviews
Write a ReviewREVIEW SNAPSHOT®
by PowerReviewsPros
- Attractive
- Built for Entry Level
- Quality frame
- Affordable
Cons
- Shoddy Alex RIms
- Suntour XCM Fork
REVIEWS
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
- Attractive
- Built for Entry Level
- Quality frame
- Affordable
Cons
- Shoddy Alex RIms
- Suntour XCM Fork
Best Uses
Comments:
A commendable and reliable entry level mountain bike. Best suited for those with little to no experience on trails. Rides very well with it's half-XC half-Trail geometry. The frame is great (smartformed alloy) so as you progress you can upgrade components around it (starting with a new air fork because Suntour XCM coil forks are very low end). That being said I would be hard pressed to find many entry level bikes better than this for the price.
Displaying reviews 1