Skip to main content

Assos MILLE GT SS Jersey c2

Assos MILLE GT SS Jersey c2
  • Color: Adamant Blue
  • Color: Blackseries
  • Color: Holywhite
$119.99
Please select options Unavailable

Details

MILLE 2.0, back with a more comfortable raw-cut sleeve construction, lighter fabrics, and its classic regular fit—your new staple for everyday training to long-distance weekend rides.

Why we made it
Since its debut, the MILLE has been a kit staple for countless riders due to its classic fit, comfortable textiles, and unmistakable ASSOS style. We took note of what made this jersey click with so many riders—from pros who train in it to casual weekend riders—and gave it a few refinements so it feels and performs even better.

Sizes:
Chest (cm)Chest (in)Height (cm)Height (in)Waist (cm)Waist (in)
X-Small 88-91 34.6-35.8 155-170 61.2-66.9 70-74 27.5-29.1
Small 92-95 35.9-37.4 165-178 65-70 75-80 29.2-31.5
Medium 96-100 37.5-39.4 173-188 68.1-74 81-86 31.6-33.8
Large 101-106 39.5-41.7 178-190 70-74.8 87-92 33.9-36.2
X-Large 107-113 41.8-44.5 181-195 71.3-76.7 93-99 36.3-39
XLG 114-121 44.6-47.6 185+++ 72.8+++ 100-106 39.1-41.7
TIR 122-129 47.7-50.8 185+++ 72.8+++ 107+++ 41.8+++

Measure around the fullest part of your chest.

Part Numbers

Option UPC MPN Store SKU
Adamant Blue / X-Small 02220000192897 11.20.310.2G XS
Adamant Blue / Small 02220000192903 11.20.310.2G S
Adamant Blue / Medium 02220000192910 11.20.310.2G M 11203102GM
Adamant Blue / Large 02220000192927 11.20.310.2G L 11203102GL
Adamant Blue / X-Large 02220000192934 11.20.310.2G XL 11203102GXL
Adamant Blue / TIR 02220000192958 11.20.310.2G TIR
Adamant Blue / XLG 02220000192941 11.20.310.2G XLG
Blackseries / X-Small 02220000193030 11.20.310.18 XS
Blackseries / Small 02220000193047 11.20.310.18 S
Blackseries / Medium 02220000193054 11.20.310.18 M 112031018M
Blackseries / Large 02220000193061 11.20.310.18 L 112031018L
Blackseries / X-Large 02220000193078 11.20.310.18 XL 112031018XL
Blackseries / TIR 02220000193092 11.20.310.18 TIR 112031018TIR
Blackseries / XLG 02220000193085 11.20.310.18 XLG 112031018XLG
Holywhite / X-Small 02220000192965 11.20.310.57 XS
Holywhite / Small 02220000192972 11.20.310.57 S
Holywhite / Medium 02220000192989 11.20.310.57 M 112031057M
Holywhite / Large 02220000192996 11.20.310.57 L 112031057L
Holywhite / X-Large 02220000193009 11.20.310.57 XL 112031057XL
Holywhite / TIR 02220000193023 11.20.310.57 TIR 112031057TIR
Holywhite / XLG 02220000193016 11.20.310.57 XLG 112031057XLG

Reviews